24小時(shí)客服熱線:136-5181-5557
19360 | 49.225 | 76.2 | 7.95 | 丁腈橡膠 (NBR) | CRWA1 |
19380 | 49.225 | 77.749 | 7.95 | 丁腈橡膠 (NBR) | CRW1 |
19400 | 49.225 | 79.375 | 12.7 | 丁腈橡膠 (NBR) | CRW1 |
19407 | 49.225 | 81.001 | 7.95 | 丁腈橡膠 (NBR) | CRW1 |
19434 | 49.225 | 82.575 | 7.95 | 丁腈橡膠 (NBR) | CRW1 |
19438 | 49.225 | 77.775 | 12.7 | 硅橡膠 (MVQ) | CRW1 |
19445 | 49.225 | 85.09 | 11.91 | 丁腈橡膠 (NBR) | CRWHA1 |
19449 | 49.225 | 89.992 | 7.95 | 丁腈橡膠 (NBR) | CRW1 |
19466 | 49.225 | 95.275 | 12.7 | 丁腈橡膠 (NBR) | CRSH1 |
19227 | 49.23 | 66.62 | 7.95 | 氟橡膠(FKM) | CRWA1 |
19243 | 49.23 | 68.22 | 7.95 | 氟橡膠(FKM) | CRWA1 |
19267 | 49.23 | 69.85 | 7.95 | 氟橡膠(FKM) | CRW1 |
19304 | 49.23 | 73.03 | 7.95 | 氟橡膠(FKM) | CRWH1 |
19368 | 49.23 | 76.2 | 7.95 | 氟橡膠(FKM) | CRWA1 |
19433 | 49.23 | 82.58 | 7.95 | 氟橡膠(FKM) | CRWA1 |
19510 | 49.403 | 73.457 | 7.468 | 丁腈橡膠 (NBR) | TL7 |
19607 | 50.013 | 66.624 | 7.95 | 丁腈橡膠 (NBR) | CRWA1 |
19615 | 50.013 | 68.224 | 12.7 | 丁腈橡膠 (NBR) | CRSH1 |
19620 | 50.013 | 69.647 | 12.7 | 聚丙烯酸酯彈性體 (ACM) | CRSH1 |
19628 | 50.013 | 67.005 | 8.992 | 丁腈橡膠 (NBR) | CRSA1 |
19643 | 50.013 | 73.03 | 11.91 | 丁腈橡膠 (NBR) | CRSH1 |
12506 | 50.267 | 50.29 | 10.31 | 丁腈橡膠 (NBR) | HMA22 |
12508 | 50.267 | 52.375 | 6.35 | 丁腈橡膠 (NBR) | HM21 |
12565 | 50.267 | 53.975 | 6.35 | 丁腈橡膠 (NBR) | HM21 |
12582 | 50.267 | 57.15 | 6.35 | 丁腈橡膠 (NBR) | HM14 |
19720 | 50.571 | 73.66 | 7.37 | 丁腈橡膠 (NBR) | X4 |
19733 | 50.8 | 60.33 | 4.775 | 丁腈橡膠 (NBR) | HM14 |
19737 | 50.8 | 60.223 | 6.35 | 丁腈橡膠 (NBR) | HM14 |
19745 | 50.8 | 63.551 | 7.95 | 聚丙烯酸酯彈性體 (ACM) | CRW1 |
19746 | 50.8 | 66.624 | 6.35 | 氟橡膠(FKM) | HM21 |
19748 | 50.8 | 63.5 | 6.35 | 丁腈橡膠 (NBR) | HM1 |
19754 | 50.8 | 63.551 | 6.35 | 丁腈橡膠 (NBR) | HM14 |
19760 | 50.8 | 66.624 | 7.95 | 丁腈橡膠 (NBR) | CRW1 |
19762 | 50.8 | 66.624 | 7.95 | 丁腈橡膠 (NBR) | CRWA1 |
19763 | 50.8 | 66.624 | 6.35 | 丁腈橡膠 (NBR) | HM21 |
19770 | 50.8 | 66.929 | 5.944 | 丁腈橡膠 (NBR) | HM14 |
19777 | 50.8 | 66.62 | 7.95 | 氟橡膠(FKM) | CRWA1 |
19778 | 50.8 | 68.224 | 9.53 | 丁腈橡膠 (NBR) | CRW1 |
19782 | 50.8 | 66.62 | 7.95 | 氟橡膠(FKM) | CRWA1 |
19783 | 50.8 | 68.224 | 6.35 | 丁腈橡膠 (NBR) | HM21 |
19785 | 50.8 | 68.986 | 9.53 | 丁腈橡膠 (NBR) | CRW1 |
19786 | 50.8 | 68.986 | 9.53 | 丁腈橡膠 (NBR) | CRWA1 |
19807 | 50.8 | 69.748 | 9.53 | 硅橡膠 (MVQ) | CRW1 |
19820 | 50.8 | 69.901 | 4.775 | 丁腈橡膠 (NBR) | HM14 |
19823 | 50.8 | 69.85 | 7.95 | 氟橡膠(FKM) | CRW1 |
19831 | 50.8 | 69.85 | 7.95 | 丁腈橡膠 (NBR) | CRW1 |
19832 | 50.8 | 69.85 | 7.95 | 丁腈橡膠 (NBR) | CRWA1 |
19834 | 50.8 | 69.85 | 6.35 | 丁腈橡膠 (NBR) | HM21 |
19839 | 50.8 | 69.85 | 7.95 | 氟橡膠(FKM) | CRWA1 |
19840 | 50.8 | 69.85 | 7.95 | 氟橡膠(FKM) | CRW1 |
19844 | 50.8 | 71.171 | 6.35 | 羧基丁腈橡膠(XNBR) | X15 |
19848 | 50.8 | 72.009 | 11.91 | 丁腈橡膠 (NBR) | CRWH1 |
19880 | 50.8 | 73.03 | 6.35 | 丁腈橡膠 (NBR) | HM21 |
19884 | 50.8 | 73.03 | 7.95 | 氟橡膠(FKM) | CRW1 |
19886 | 50.8 | 73.03 | 7.95 | 丁腈橡膠 (NBR) | CRW1 |
19887 | 50.8 | 73.03 | 7.95 | 丁腈橡膠 (NBR) | CRWA1 |
19896 | 50.8 | 73.03 | 9.53 | 丁腈橡膠 (NBR) | CRWHA1 |
19900 | 50.8 | 73.03 | 12.7 | 丁腈橡膠 (NBR) | CRWH1 |
19922 | 50.8 | 73.15 | 9.53 | 丁腈橡膠 (NBR) | CRWA1 |
19923 | 50.8 | 73.15 | 9.53 | 聚丙烯酸酯彈性體 (ACM) | CRWA1 |
19938 | 50.8 | 75.311 | 12.7 | 丁腈橡膠 (NBR) | HM14 |
19940 | 50.8 | 75.311 | 7.95 | 丁腈橡膠 (NBR) | HM14 |
19965 | 50.8 | 76.09 | 6.35 | 丁腈橡膠 (NBR) | HM21 |
19969 | 50.8 | 76.124 | 9.53 | 丁腈橡膠 (NBR) | CRWH1 |
19970 | 50.8 | 76.124 | 9.53 | 丁腈橡膠 (NBR) | CRWHA1 |
19979 | 50.8 | 76.12 | 9.53 | 氟橡膠(FKM) | CRWH1 |
19992 | 50.8 | 76.2 | 7.95 | 丁腈橡膠 (NBR) | CRW1 |
19993 | 50.8 | 76.2 | 7.95 | 丁腈橡膠 (NBR) | CRWA1 |
19995 | 50.8 | 76.2 | 7.95 | 氟橡膠(FKM) | CRWA1 |
20002 | 50.8 | 76.2 | 9.53 | 氟橡膠(FKM) | CRWH1 |
20004 | 50.8 | 76.2 | 9.53 | 丁腈橡膠 (NBR) | CRWH1 |
20005 | 50.8 | 76.2 | 9.53 | 丁腈橡膠 (NBR) | CRWHA1 |
20006 | 50.8 | 76.2 | 6.35 | 丁腈橡膠 (NBR) | HM21 |
20016 | 50.8 | 66.827 | 6.909 | 丁腈橡膠 (NBR) | HMA94 |
20044 | 50.8 | 77.749 | 6.35 | 丁腈橡膠 (NBR) | HM21 |
20045 | 50.8 | 77.749 | 9.53 | 丁腈橡膠 (NBR) | CRW1 |
20055 | 50.8 | 77.749 | 12.7 | 丁腈橡膠 (NBR) | CRWH1 |
20059 | 50.8 | 77.749 | 12.7 | 丁腈橡膠 (NBR) | CRWHA1 |
20070 | 50.8 | 79.375 | 9.53 | 丁腈橡膠 (NBR) | CRW1 |
20078 | 50.8 | 79.959 | 6.35 | 丁腈橡膠 (NBR) | HM14 |
20079 | 50.8 | 80.01 | 9.53 | 丁腈橡膠 (NBR) | CRW1 |
20098 | 50.8 | 81.001 | 11.91 | 丁腈橡膠 (NBR) | CRWH1 |
20100 | 50.8 | 81.001 | 11.91 | 丁腈橡膠 (NBR) | CRWHA1 |
20109 | 50.8 | 82.575 | 11.13 | 丁腈橡膠 (NBR) | CRWH1 |
20122 | 50.8 | 85.62 | 11.13 | 氟橡膠(FKM) | CRW1 |
20124 | 50.8 | 85.623 | 11.13 | 丁腈橡膠 (NBR) | CRWH1 |
20125 | 50.8 | 85.623 | 11.13 | 丁腈橡膠 (NBR) | CRWHA1 |
20127 | 50.8 | 85.62 | 11.13 | 氟橡膠(FKM) | CRWH1 |
20140 | 50.8 | 89.992 | 11.13 | 丁腈橡膠 (NBR) | CRWH1 |
20144 | 50.8 | 92.024 | 11.13 | 丁腈橡膠 (NBR) | CRWH1 |
20148 | 50.8 | 92.024 | 6.35 | 丁腈橡膠 (NBR) | HM21 |
20158 | 50.8 | 101.68 | 11.13 | 丁腈橡膠 (NBR) | CRWH1 |
20012 | 51.003 | 75.006 | 8.992 | 聚丙烯酸酯彈性體 (ACM) | CRSA1 |
20420 | 51.994 | 65.049 | 8.001 | 丁腈橡膠 (NBR) | CRW1 |
20674 | 52.27 | 80.01 | 6.86 | 丁腈橡膠 (NBR) | TL6 |
20520 | 52.4 | 65.05 | 7.95 | 氟橡膠(FKM) | CRW1 |
20530 | 52.4 | 69.85 | 7.95 | 丁腈橡膠 (NBR) | CRWH1 |
20538 | 52.4 | 72.187 | 11.13 | 丁腈橡膠 (NBR) | CRWH1 |
20554 | 52.4 | 73.03 | 11.13 | 丁腈橡膠 (NBR) | CRWH1 |
20586 | 52.4 | 76.124 | 11.13 | 丁腈橡膠 (NBR) | CRWH1 |
20594 | 52.4 | 76.2 | 9.53 | 丁腈橡膠 (NBR) | CRW1 |
20596 | 52.4 | 76.2 | 9.53 | 氟橡膠(FKM) | CRWA1 |
20643 | 52.4 | 77.749 | 7.95 | 丁腈橡膠 (NBR) | CRWH1 |
20659 | 52.4 | 79.375 | 9.53 | 丁腈橡膠 (NBR) | CRW1 |
20702 | 52.4 | 81.001 | 9.53 | 丁腈橡膠 (NBR) | CRW1 |
20747 | 52.4 | 82.575 | 11.13 | 丁腈橡膠 (NBR) | CRWHA1 |
20749 | 52.4 | 82.575 | 11.13 | 丁腈橡膠 (NBR) | CRWH1 |
550085 | 52.4 | 73.03 | 9.53 | 丁腈橡膠 (NBR) | CRSA1 |
20952 | 53.188 | 69.037 | 9.119 | 丁腈橡膠 (NBR) | HM18 |
21059 | 53.975 | 69.85 | 6.35 | 丁腈橡膠 (NBR) | HM21 |
21061 | 53.975 | 69.85 | 12.7 | 丁腈橡膠 (NBR) | CRWA1 |
21069 | 53.975 | 70.18 | 6.35 | 丁腈橡膠 (NBR) | CRW1 |
21098 | 53.975 | 73.03 | 11.13 | 丁腈橡膠 (NBR) | CRW1 |
21100 | 53.975 | 73.03 | 11.13 | 丁腈橡膠 (NBR) | CRWA1 |
21101 | 53.975 | 73.03 | 6.35 | 丁腈橡膠 (NBR) | HM14 |
21103 | 53.975 | 73.03 | 9.53 | 硅橡膠 (MVQ) | CRW1 |
21108 | 53.975 | 73.03 | 11.13 | 丁腈橡膠 (NBR) | CRWHA1 |
21121 | 53.975 | 73.431 | 6.35 | 丁腈橡膠 (NBR) | HM14 |
21134 | 53.975 | 76.124 | 11.13 | 丁腈橡膠 (NBR) | CRWH1 |
21136 | 53.975 | 76.124 | 11.13 | 丁腈橡膠 (NBR) | CRWHA1 |
21159 | 53.975 | 76.2 | 6.35 | 丁腈橡膠 (NBR) | HM21 |
21163 | 53.975 | 76.2 | 9.53 | 丁腈橡膠 (NBR) | CRW1 |
21164 | 53.975 | 76.2 | 9.53 | 丁腈橡膠 (NBR) | CRWA1 |
21172 | 53.975 | 76.2 | 11.13 | 丁腈橡膠 (NBR) | CRWH1 |
21173 | 53.975 | 76.2 | 11.13 | 丁腈橡膠 (NBR) | CRWHA1 |
21208 | 53.975 | 77.749 | 6.35 | 丁腈橡膠 (NBR) | HM21 |
21210 | 53.975 | 77.749 | 12.7 | 丁腈橡膠 (NBR) | CRW1 |
21211 | 53.975 | 77.749 | 12.7 | 丁腈橡膠 (NBR) | CRWA1 |
21213 | 53.975 | 77.749 | 12.7 | 丁腈橡膠 (NBR) | CRWHA1 |
21215 | 53.975 | 77.749 | 11.13 | 氟橡膠(FKM) | CRWH1 |
21234 | 53.975 | 79.375 | 11.13 | 丁腈橡膠 (NBR) | CRWH1 |
21245 | 53.975 | 79.375 | 11.13 | 聚丙烯酸酯彈性體 (ACM) | CRWHA1 |
21265 | 53.975 | 81.001 | 6.35 | 丁腈橡膠 (NBR) | HM21 |
21267 | 53.975 | 81.001 | 9.53 | 丁腈橡膠 (NBR) | CRWA1 |
21270 | 53.975 | 81.001 | 11.91 | 硅橡膠 (MVQ) | CRWHA1 |
21298 | 53.975 | 82.55 | 6.86 | 丁腈橡膠 (NBR) | X15 |
21302 | 53.975 | 82.575 | 11.13 | 丁腈橡膠 (NBR) | CRWH1 |
21336 | 53.975 | 85.09 | 11.13 | 丁腈橡膠 (NBR) | CRWH1 |
21352 | 53.975 | 85.623 | 9.53 | 丁腈橡膠 (NBR) | CRWA1 |
21353 | 53.975 | 85.623 | 11.13 | 丁腈橡膠 (NBR) | CRWH1 |
21358 | 53.975 | 89.992 | 11.13 | 丁腈橡膠 (NBR) | CRWH1 |
21379 | 53.975 | 92.024 | 11.91 | 聚丙烯酸酯彈性體 (ACM) | CRSA1 |
21063 | 53.98 | 69.85 | 9.53 | 氟橡膠(FKM) | CRW1 |
21091 | 53.98 | 73.03 | 11.13 | 氟橡膠(FKM) | CRW1 |
21167 | 53.98 | 76.2 | 7.95 | 氟橡膠(FKM) | CRWHA1 |
21171 | 53.98 | 76.2 | 11.13 | 氟橡膠(FKM) | CRWH1 |
21269 | 53.98 | 81 | 9.53 | 氟橡膠(FKM) | CRWA1 |
21538 | 54.483 | 80.975 | 11.91 | 丁腈橡膠 (NBR) | CRSH1 |
21736 | 55.575 | 73.03 | 11.13 | 丁腈橡膠 (NBR) | CRWH1 |
21749 | 55.575 | 76.124 | 11.13 | 丁腈橡膠 (NBR) | CRWH1 |
21759 | 55.575 | 76.2 | 9.53 | 丁腈橡膠 (NBR) | CRWA1 |
21764 | 55.575 | 76.2 | 12.7 | 丁腈橡膠 (NBR) | CRWH1 |
21787 | 55.575 | 77.749 | 12.7 | 丁腈橡膠 (NBR) | CRWH1 |
21840 | 55.575 | 82.575 | 11.13 | 丁腈橡膠 (NBR) | CRWH1 |
21890 | 55.575 | 85.09 | 11.13 | 丁腈橡膠 (NBR) | CRWH1 |
21910 | 55.575 | 85.623 | 11.13 | 丁腈橡膠 (NBR) | CRWH1 |
21950 | 55.575 | 92.024 | 12.7 | 丁腈橡膠 (NBR) | CRSHA1 |
21763 | 55.58 | 76.2 | 9.53 | 氟橡膠(FKM) | CRWA1 |
22614 | 56.896 | 81.001 | 15.49 | 丁腈橡膠 (NBR) | HM14 |
22306 | 57.15 | 66.675 | 4.775 | 丁腈橡膠 (NBR) | HM14 |
22325 | 57.15 | 73.03 | 6.35 | 丁腈橡膠 (NBR) | HM21 |
22328 | 57.15 | 73.03 | 7.95 | 丁腈橡膠 (NBR) | CRWA1 |
22336 | 57.15 | 76.124 | 11.13 | 丁腈橡膠 (NBR) | CRWH1 |
22340 | 57.15 | 76.124 | 11.13 | 丁腈橡膠 (NBR) | CRWHA1 |
22347 | 57.15 | 73.431 | 14.3 | 丁腈橡膠 (NBR) | CRWA1 |
22353 | 57.15 | 76.2 | 9.53 | 丁腈橡膠 (NBR) | CRW1 |
22354 | 57.15 | 76.2 | 9.53 | 丁腈橡膠 (NBR) | CRWA1 |
22358 | 57.15 | 76.2 | 11.13 | 丁腈橡膠 (NBR) | CRWH1 |
22359 | 57.15 | 76.2 | 11.13 | 丁腈橡膠 (NBR) | CRWHA1 |
22361 | 57.15 | 76.2 | 9.53 | 氟橡膠(FKM) | CRWA1 |
22363 | 57.15 | 76.2 | 9.53 | 氟橡膠(FKM) | CRW1 |
22367 | 57.15 | 76.2 | 11.13 | 氟橡膠(FKM) | CRWH1 |
22368 | 57.15 | 76.2 | 6.35 | 丁腈橡膠 (NBR) | HM21 |
22382 | 57.15 | 77.749 | 9.53 | 丁腈橡膠 (NBR) | CRW1 |
22390 | 57.15 | 77.749 | 11.13 | 丁腈橡膠 (NBR) | CRWH1 |
22391 | 57.15 | 77.749 | 11.13 | 丁腈橡膠 (NBR) | CRWHA1 |
22392 | 57.15 | 77.749 | 6.35 | 丁腈橡膠 (NBR) | HM21 |
22394 | 57.15 | 77.749 | 11.13 | 硅橡膠 (MVQ) | CRWHA1 |
22400 | 57.15 | 79.375 | 9.53 | 丁腈橡膠 (NBR) | CRWA1 |
22405 | 57.15 | 79.38 | 9.53 | 氟橡膠(FKM) | CRWA1 |
22407 | 57.15 | 79.375 | 12.7 | 丁腈橡膠 (NBR) | CRWH1 |
22411 | 57.15 | 79.375 | 14.3 | 丁腈橡膠 (NBR) | HM18 |
22424 | 57.15 | 81.001 | 11.13 | 丁腈橡膠 (NBR) | CRW1 |
22425 | 57.15 | 81.001 | 11.13 | 聚丙烯酸酯彈性體 (ACM) | CRWA1 |
22440 | 57.15 | 82.575 | 9.53 | 丁腈橡膠 (NBR) | CRW1 |
22441 | 57.15 | 82.575 | 9.53 | 丁腈橡膠 (NBR) | CRWA1 |
22446 | 57.15 | 82.575 | 11.13 | 丁腈橡膠 (NBR) | CRWH1 |
22448 | 57.15 | 82.575 | 11.13 | 丁腈橡膠 (NBR) | CRWHA1 |
22449 | 57.15 | 82.58 | 11.13 | 氟橡膠(FKM) | CRWH1 |
22484 | 57.15 | 85.09 | 9.53 | 聚丙烯酸酯彈性體 (ACM) | CRW1 |
22492 | 57.15 | 85.09 | 11.13 | 丁腈橡膠 (NBR) | CRWH1 |
22493 | 57.15 | 85.09 | 11.13 | 丁腈橡膠 (NBR) | CRWHA1 |
22495 | 57.15 | 85.09 | 11.13 | 氟橡膠(FKM) | CRWH1 |
22532 | 57.15 | 85.623 | 11.13 | 丁腈橡膠 (NBR) | CRWHA1 |
22558 | 57.15 | 85.623 | 11.13 | 丁腈橡膠 (NBR) | CRWH1 |
22561 | 57.15 | 85.62 | 11.13 | 氟橡膠(FKM) | CRWH1 |
22563 | 57.15 | 86.36 | 7.468 | 丁腈橡膠 (NBR) | X15 |
22565 | 57.15 | 87.38 | 6.35 | 丁腈橡膠 (NBR) | HM14 |
22582 | 57.15 | 88.9 | 11.13 | 丁腈橡膠 (NBR) | CRWHA1 |
22583 | 57.15 | 88.9 | 11.13 | 丁腈橡膠 (NBR) | CRWH1 |
22590 | 57.15 | 88.9 | 11.13 | 氟橡膠(FKM) | CRWHA1 |
22610 | 57.15 | 90.551 | 11.13 | 丁腈橡膠 (NBR) | CRWA1 |
22618 | 57.15 | 92.024 | 11.13 | 丁腈橡膠 (NBR) | CRWH1 |
22619 | 57.15 | 92.024 | 11.13 | 丁腈橡膠 (NBR) | CRWHA1 |
22626 | 57.15 | 95.275 | 11.13 | 丁腈橡膠 (NBR) | CRWH1 |
22644 | 57.15 | 98.45 | 11.13 | 丁腈橡膠 (NBR) | CRWH1 |
22647 | 57.15 | 101.68 | 11.13 | 丁腈橡膠 (NBR) | CRWH1 |
22870 | 58.344 | 79.959 | 9.119 | 丁腈橡膠 (NBR) | HM18 |
23030 | 58.75 | 76.124 | 9.53 | 丁腈橡膠 (NBR) | CRW1 |
23035 | 58.75 | 76.2 | 6.35 | 丁腈橡膠 (NBR) | HM14 |
23040 | 58.75 | 76.2 | 11.13 | 氟橡膠(FKM) | CRWH1 |
23046 | 58.75 | 77.749 | 7.95 | 丁腈橡膠 (NBR) | CRW1 |
23061 | 58.75 | 79.375 | 9.53 | 丁腈橡膠 (NBR) | CRW1 |
23063 | 58.75 | 79.38 | 9.53 | 氟橡膠(FKM) | CRWA1 |
23093 | 58.75 | 82.575 | 11.13 | 丁腈橡膠 (NBR) | CRWH1 |
23098 | 58.75 | 77.851 | 7.137 | 丁腈橡膠 (NBR) | HM1 |
23099 | 58.75 | 82.58 | 11.13 | 氟橡膠(FKM) | CRWHA1 |
23152 | 58.75 | 85.09 | 11.13 | 丁腈橡膠 (NBR) | CRWH1 |
23167 | 58.75 | 85.623 | 11.13 | 丁腈橡膠 (NBR) | CRW1 |
23169 | 58.75 | 85.7 | 11.13 | 丁腈橡膠 (NBR) | CRWHA1 |
23184 | 58.75 | 88.9 | 7.95 | 丁腈橡膠 (NBR) | CRW1 |
23240 | 58.75 | 88.9 | 6.35 | 丁腈橡膠 (NBR) | HM21 |
23277 | 58.75 | 95.275 | 12.7 | 丁腈橡膠 (NBR) | CRW1 |
13758 | 59.131 | 60.3 | 6.35 | 丁腈橡膠 (NBR) | HM21 |
13796 | 59.131 | 61.9 | 6.35 | 丁腈橡膠 (NBR) | HM21 |
13862 | 59.131 | 63.551 | 6.35 | 丁腈橡膠 (NBR) | HM21 |
15032 | 59.131 | 60.3 | 6.35 | 丁腈橡膠 (NBR) | HM21 |
15080 | 59.131 | 61.9 | 6.35 | 丁腈橡膠 (NBR) | HM14 |
15160 | 59.131 | 63.551 | 6.35 | 丁腈橡膠 (NBR) | HM21 |
15190 | 59.131 | 66.624 | 6.35 | 丁腈橡膠 (NBR) | HM21 |
15209 | 59.131 | 68.986 | 6.35 | 丁腈橡膠 (NBR) | HM21 |
16092 | 59.131 | 60.3 | 6.35 | 丁腈橡膠 (NBR) | HM21 |
16095 | 59.131 | 60.33 | 6.35 | 丁腈橡膠 (NBR) | HM14 |
16285 | 59.131 | 65.075 | 6.35 | 丁腈橡膠 (NBR) | HM21 |
23300 | 59.131 | 76.2 | 10.03 | 聚丙烯酸酯彈性體 (ACM) | CRW1 |
23630 | 60.33 | 76.124 | 6.35 | 丁腈橡膠 (NBR) | HM21 |
23632 | 60.33 | 76.124 | 11.13 | 丁腈橡膠 (NBR) | CRWH1 |
23640 | 60.33 | 76.2 | 6.35 | 丁腈橡膠 (NBR) | HM21 |
23641 | 60.33 | 76.2 | 9.53 | 氟橡膠(FKM) | CRW1 |
23644 | 60.33 | 77.749 | 11.13 | 丁腈橡膠 (NBR) | CRWH1 |
23645 | 60.33 | 77.749 | 11.13 | 聚丙烯酸酯彈性體 (ACM) | CRWH1 |
23646 | 60.33 | 79.375 | 9.53 | 丁腈橡膠 (NBR) | CRW1 |
23652 | 60.33 | 79.375 | 11.13 | 丁腈橡膠 (NBR) | CRWH1 |
23654 | 60.33 | 79.375 | 11.13 | 丁腈橡膠 (NBR) | CRWHA1 |
23655 | 60.33 | 77.75 | 11.13 | 氟橡膠(FKM) | CRWH1 |
23656 | 60.33 | 79.38 | 11.13 | 氟橡膠(FKM) | CRWHA1 |
23666 | 60.33 | 81.001 | 11.13 | 丁腈橡膠 (NBR) | CRWH1 |
23678 | 60.33 | 82.58 | 11.13 | 氟橡膠(FKM) | CRWHA1 |
23685 | 60.33 | 82.575 | 11.51 | 聚丙烯酸酯彈性體 (ACM) | CRW1 |
23701 | 60.33 | 85.09 | 9.53 | 丁腈橡膠 (NBR) | CRW1 |
23702 | 60.33 | 85.09 | 9.53 | 丁腈橡膠 (NBR) | CRWA1 |
23703 | 60.33 | 85.09 | 9.53 | 聚丙烯酸酯彈性體 (ACM) | CRW1 |
23706 | 60.33 | 85.09 | 9.53 | 硅橡膠 (MVQ) | CRW1 |
23708 | 60.33 | 85.09 | 11.13 | 丁腈橡膠 (NBR) | CRWH1 |
23710 | 60.33 | 85.09 | 11.13 | 丁腈橡膠 (NBR) | CRWHA1 |
23725 | 60.33 | 85.09 | 6.35 | 丁腈橡膠 (NBR) | HM21 |
23742 | 60.33 | 85.623 | 11.13 | 丁腈橡膠 (NBR) | CRWH1 |
23746 | 60.33 | 85.62 | 11.13 | 氟橡膠(FKM) | CRWH1 |
23755 | 60.33 | 88.417 | 11.13 | 丁腈橡膠 (NBR) | CRWH1 |
23756 | 60.33 | 88.417 | 11.13 | 丁腈橡膠 (NBR) | CRWHA1 |
23770 | 60.33 | 88.9 | 9.53 | 聚丙烯酸酯彈性體 (ACM) | CRWA1 |
23771 | 60.33 | 88.9 | 9.53 | 氟橡膠(FKM) | CRWH1 |
23779 | 60.33 | 88.9 | 9.53 | 丁腈橡膠 (NBR) | CRWH1 |
23782 | 60.33 | 88.9 | 11.13 | 丁腈橡膠 (NBR) | CRWHA1 |
23808 | 60.33 | 89.992 | 11.13 | 丁腈橡膠 (NBR) | CRWH1 |
23809 | 60.33 | 89.99 | 11.13 | 氟橡膠(FKM) | CRWHA1 |
23815 | 60.33 | 89.992 | 6.35 | 丁腈橡膠 (NBR) | HM21 |
23820 | 60.33 | 91.465 | 11.13 | 丁腈橡膠 (NBR) | CRW1 |
23839 | 60.33 | 92.024 | 11.13 | 丁腈橡膠 (NBR) | CRWH1 |
23841 | 60.33 | 92.024 | 11.13 | 聚丙烯酸酯彈性體 (ACM) | CRWHA1 |
23843 | 60.33 | 92.02 | 11.13 | 氟橡膠(FKM) | CRWHA1 |
23844 | 60.33 | 98.45 | 11.13 | 丁腈橡膠 (NBR) | CRWH1 |
24110 | 61.773 | 77.98 | 5.766 | 聚丙烯酸酯彈性體 (ACM) | CRSA1 |
24255 | 61.925 | 79.375 | 12.7 | 丁腈橡膠 (NBR) | CRWH1 |
24263 | 61.925 | 82.575 | 11.13 | 丁腈橡膠 (NBR) | CRWH1 |
24286 | 61.925 | 85.09 | 9.53 | 丁腈橡膠 (NBR) | CRW1 |
24287 | 61.925 | 85.09 | 9.53 | 丁腈橡膠 (NBR) | CRWA1 |
24320 | 61.925 | 85.623 | 11.13 | 丁腈橡膠 (NBR) | CRWH1 |
24340 | 61.925 | 88.417 | 11.13 | 丁腈橡膠 (NBR) | CRWH1 |
24370 | 61.925 | 88.9 | 11.13 | 丁腈橡膠 (NBR) | CRWH1 |
24445 | 61.925 | 89.992 | 11.13 | 丁腈橡膠 (NBR) | CRWH1 |
24372 | 61.93 | 88.9 | 11.13 | 氟橡膠(FKM) | CRWH1 |
17392 | 62.001 | 63.551 | 6.35 | 丁腈橡膠 (NBR) | HM21 |
17415 | 62.001 | 65.049 | 6.35 | 丁腈橡膠 (NBR) | HM21 |
25078 | 63.398 | 93.269 | 7.95 | 丁腈橡膠 (NBR) | X15 |
24863 | 63.5 | 76.2 | 6.35 | 丁腈橡膠 (NBR) | HM14 |
24865 | 63.5 | 76.2 | 7.95 | 丁腈橡膠 (NBR) | HM1 |
24875 | 63.5 | 79.375 | 6.35 | 丁腈橡膠 (NBR) | HM21 |
24880 | 63.5 | 80.01 | 6.35 | 丁腈橡膠 (NBR) | HM21 |
24881 | 63.5 | 81.001 | 11.13 | 丁腈橡膠 (NBR) | CRWH1 |
24883 | 63.5 | 81 | 11.13 | 氟橡膠(FKM) | CRWH1 |
24889 | 63.5 | 82.423 | 11.13 | 丁腈橡膠 (NBR) | CRWH1 |
24892 | 63.5 | 82.575 | 8.89 | 丁腈橡膠 (NBR) | CRWA5 |
24897 | 63.5 | 82.575 | 9.53 | 丁腈橡膠 (NBR) | CRW1 |
24898 | 63.5 | 82.575 | 9.53 | 丁腈橡膠 (NBR) | CRWA1 |
24899 | 63.5 | 82.58 | 9.53 | 氟橡膠(FKM) | CRWA1 |
24904 | 63.5 | 82.575 | 6.35 | 丁腈橡膠 (NBR) | HM21 |
24910 | 63.5 | 82.575 | 11.13 | 丁腈橡膠 (NBR) | CRWH1 |
24911 | 63.5 | 82.575 | 11.13 | 丁腈橡膠 (NBR) | CRWHA1 |
24913 | 63.5 | 82.58 | 12.7 | 氟橡膠(FKM) | CRW1 |
24914 | 63.5 | 82.58 | 11.13 | 氟橡膠(FKM) | CRWH1 |
24916 | 63.5 | 82.58 | 11.13 | 氟橡膠(FKM) | CRWHA1 |
24931 | 63.5 | 85.09 | 11.13 | 丁腈橡膠 (NBR) | CRWH1 |
24932 | 63.5 | 85.09 | 11.13 | 丁腈橡膠 (NBR) | CRWHA1 |
24934 | 63.5 | 85.623 | 9.53 | 丁腈橡膠 (NBR) | CRWHA1 |
24936 | 63.5 | 85.62 | 11.13 | 氟橡膠(FKM) | CRWHA1 |
24949 | 63.5 | 87.071 | 9.53 | 聚丙烯酸酯彈性體 (ACM) | CRWA1 |
24951 | 63.5 | 87.071 | 9.53 | 丁腈橡膠 (NBR) | CRWA1 |
