24小時客服熱線:136-5181-5557
SKF斯凱孚71909FEGA/HCP4AL軸承單列角接觸球軸承屬于單列角接觸球軸承產(chǎn)品
,內(nèi)徑為SKF斯凱孚71909FEGA/HCP4AL軸承單列角接觸球軸承, 外徑為45 , 厚度為68 。代理紫昆軸承為用戶提供高品質(zhì)的SKF斯凱孚71909FEGA/HCP4AL軸承單列角接觸球軸承軸承,無論是工業(yè)配套還是維修市場,用戶都可以在這里找到貨期短的SKF斯凱孚71909FEGA/HCP4AL軸承單列角接觸球軸承,確保您的不間斷生產(chǎn)。電話:021-36398582 手機:136-5181-5557
我司近期有以下現(xiàn)貨型號有促銷活動:
SKF斯凱孚71909FEGA/HCP4AL軸承單列角接觸球軸承
斯凱孚7315BEM1/S0VQ335軸承
SKF 7210BE-2RZP/GWK軸承
SKF 7208 BE-2RZP軸承
SKF 7208 BEGA-2RZP軸承
高速能力
能承受較高徑向載荷和較大單向軸向載荷
尺寸
d45 mm 孔徑
D68 mm 外徑
B12 mm 寬度
d152.7 mm 內(nèi)圈擋邊直徑(大端面)
d251 mm 內(nèi)圈擋邊直徑(小端面)
D160.3 mm 外圈擋邊直徑(大端面)
b2 mm 潤滑槽寬度
C15.9 mm 外圈側(cè)面到潤滑槽或潤滑孔之間的距離
C22.3 mm 外圈側(cè)面到 O 形密封的距離
C31.8 mm 外圈側(cè)面到 O 形密封的距離
r1,2min.0.6 mm 倒角尺寸
r3,4min.0.3 mm 倒角尺寸
a15.2 mm 端面到壓力點的距離
擋肩尺寸
damin.48.2 mm 軸擋肩直徑
dbmin.47 mm 軸擋肩直徑
Damax.64.8 mm 軸承座擋肩直徑
Dbmax.66 mm 軸承座擋肩直徑
ramax.0.6 mm 圓角半徑
rbmax.0.3 mm 圓角半徑
71909 FEGA/HCP4AL 45 68 12 18 10.1
71908 FEGA/HCP4AL 40 62 12 18 9.75
7010 FEGA/HCP4AL 50 80 16 18 15.3
71914 FEGA/HCP4AL 70 100 16 18 21.6
71909 ACEGA/HCP4AL 45 68 12 25 9.75
71909 CEGA/HCP4AL 45 68 12 15 10.4
71915 FEGA/HCP4AL 75 105 16 18 22.1
71907 FEGA/HCP4AL 35 55 10 18 7.61
71912 FEGA/HCP4AL 60 85 13 18 16.3
71916 FEGA/HCP4AL 80 110 16 18 22.5
7014 FEGA/HCP4AL 70 110 20 18 23.4
71911 FEGA/HCP4AL 55 80 13 18 15.3
71909 FEGA/HCP4A 45 68 12 18 10.1
7008 FEGA/HCP4A 40 68 15 18 12.1
71918 FEGA/P4A 90 125 18 18 30.2
71909 CD/HCP4ADGA 45 68 24 15 21.2
7006 FEGA/HCP4A 30 55 13 18 9.23
71906 FEGA/HCP4A 30 47 9 18 5.59
7006 FEGA/P4A 30 55 13 18 9.23
7014 FEGA/P4A 70 110 20 18 23.4
71909 CE/HCP4ADBA 45 68 24 15 16.8
7009 ACEGA/HCP4AL 45 75 16 25 12.1
7010 ACEGA/HCP4AL 50 80 16 25 14.8
7011 ACEGA/HCP4AL 55 90 18 25 15.9
7012 ACBGA/HCP4AL 60 95 18 25 13.5
7014 ACDGA/HCP4AL 70 110 20 25 48.8
7019 CD/HCP4AL 95 145 24 15 81.9 17 000
7020 ACEGA/HCP4AL 100 150 24 25 42.3
71905 CEGA/HCP4AL 25 42 9 15 5.27
71914 CD/HCP4AL 70 100 16 15 34.5 24 000
71922 ACEGA/HCP4AL 110 150 20 25 37.7
7010 ACDGA/HCP4AL 50 80 16 25 28.1
7012 ACDGA/HCP4AL 60 95 18 25 39
7014 ACEGA/HCP4AL 70 110 20 25 22.5
7016 ACDGA/HCP4AL 80 125 22 25 62.4
7019 ACDGA/HCP4AL 95 145 24 25 76.1
7022 ACDGA/HCP4AL 110 170 28 25 104
71907 ACEGA/HCP4AL 35 55 10 25 7.28
71911 ACEGA/HCP4AL 55 80 13 25 14.8
71913 ACEGA/HCP4AL 65 90 13 25 15.6
71914 ACE/HCP4AL 70 100 16 25 20.8 31 000
71917 ACEGA/HCP4AL 85 120 18 25 28.1
71918 ACDGA/HCP4AL 90 125 18 25 44.2
71920 ACDGA/HCP4AL 100 140 20 25 57.2
71909 CE/HCP4A 45 68 12 15 10.4 52 000
7007 ACEGA/HCP4AL 35 62 14 25 11.1
7015 CD/HCP4AL 75 115 20 15 52.7 22 000
7017 ACEGA/HCP4AL 85 130 22 25 32.5
7020 ACDGA/HCP4AL 100 150 24 25 79.3
7022 ACEGA/HCP4AL 110 170 28 25 44.9
71905 ACE/HCP4AL 25 42 9 25 5.07 83 000
71908 ACBGA/HCP4AL 40 62 12 25 5.07
71908 ACEGA/HCP4AL 40 62 12 25 9.36
71910 ACEGA/HCP4AL 50 72 12 25 12.1
71911 ACDGA/HCP4AL 55 80 13 25 18.2
71919 ACDGA/HCP4AL 95 130 18 25 46.2
7013 ACDGC/HCP4AL 65 100 18 25 39
7013 ACEGA/HCP4AL 65 100 18 25 19.5
7014 ACBGA/HCP4AL 70 110 20 25 18.2
7016 ACEGA/HCP4AL 80 125 22 25 32.5
7017 ACDGA/HCP4AL 85 130 22 25 63.7
7018 ACEGA/HCP4AL 90 140 24 25 33.8
71904 FE/HCP4AL 20 37 9 18 4.88 100 500
71911 ACE/HCP4AL 55 80 13 25 14.8 39 000
71911 CEGA/HCP4AL 55 80 13 15 15.6
71912 ACEGA/HCP4AL 60 85 13 25 15.3
71912 CEGA/HCP4AL 60 85 13 15 16.3
71914 ACDGA/HCP4AL 70 100 16 25 32.5
71916 ACEGA/HCP4AL 80 110 16 25 21.6
71920 ACBGA/HCP4AL 100 140 20 25 20.3
7011 ACDGA/HCP4AL 55 90 18 25 37.1
7012 ACEGA/HCP4AL 60 95 18 25 16.3
7013 ACEGB/HCP4AL 65 100 18 25 19.5
7015 ACDGA/HCP4AL 75 115 20 25 49.4
7018 ACDGA/HCP4AL 90 140 24 25 74.1
7019 ACEGA/HCP4AL 95 145 24 25 41.6
71913 ACDGB/HCP4AL 65 90 13 25 19.5
71914 ACBGA/HCP4AL 70 100 16 25 13
71914 ACEGA/HCP4AL 70 100 16 25 20.8
71914 CEGA/HCP4AL 70 100 16 15 22.1
71916 ACDGA/HCP4AL 80 110 16 25 34.5
71918 ACEGA/HCP4AL 90 125 18 25 28.6
71920 ACEGA/HCP4AL 100 140 20 25 37.1
71922 ACDGA/HCP4AL 110 150 20 25 58.5
7004 FEGA/HCP4A 20 42 12 18 7.41
7008 FEGA/HCP4AD8
7011 FEGA/HCP4A 55 90 18 18 16.5
7012 FEGA/HCP4AD8
7014 FEGA/HCP4A 70 110 20 18 23.4
7014 FEGA/HCP4AH1 70 110 20 18 23.4
7014 FEGA/HCP4AL1 70 110 20 18 23.4
7014 FEGA/HCP4BVG275
7016 FEGA/HCP4AH1 80 125 22 18 33.8
7020 FEGA/HCP4A 100 150 24 18 44.2
7020 FEGA/P4A 100 150 24 18 44.2
71908 FEGA/P4A 40 62 12 18 9.75
71920 FEGA/HCP4A 100 140 20 18 39
71920 FEGA/P4A 100 140 20 18 39
S7001 FEGA/HCP4A 12 28 8 18 3.19
S7013 FEGA/HCP4A 65 100 18 18 20.3
S7014 FEGA/P4A 70 110 20 18 23.4
S7017 FEGA/P4A 85 130 22 18 34.5
S7020 FEGA/P4A 100 150 24 18 44.2
SV71916 FEGA/P4A 80 110 16 18 22.5
7004 FEGA/HCP4AH1 20 42 12 18 7.41
7005 FEGA/HCP4A 25 47 12 18 8.19
7005 FEGA/HCVQ126
7006 FEGA/HCPA9AH1
7006 FEGA/P4AD8
7009 FEGA/HCP4AH1 45 75 16 18 12.7
7009 FEGA/HCPA9A
7009 FEGA/HCVQ126
7011 FEGA/P4A 55 90 18 18 16.5
7012 FEGA/HCH1VQ126
7012 FEGA/HCP4A 60 95 18 18 16.8
71910 FEGA/HCLVQ253
71910 FEGA/HCVQ126
71911 FEGA/HCP4A 55 80 13 18 15.3
71914 FEGA/HCPA9A 70 100 16 18 21.6
7008 FEGA/HCVQ616
7009 FEGA/HCP4AD8
7009 FEGA/HCP4AD8H1
7010 FEGA/HCH1VQ126
7010 FEGA/HCP4AH1 50 80 16 18 15.3
7013 FEGA/HCP4A 65 100 18 18 20.3
7013 FEGA/HCPA9A 65 100 18 18 20.3
7013 FEGA/HCVK555
7014 FEGA/HCPA9A 70 110 20 18 23.4
7015 FEGA/P4A 75 115 20 18 26
7016 FEGA/HCP4A 80 125 22 18 33.8
7020 FEGA/VQ126
71904 FEGA/HCP4A 20 37 9 18 4.88
71905 FEGA/HCP4A 25 42 9 18 5.27
71905 FEGA/P4A 25 42 9 18 5.27
71907 FEGA/HCP4A 35 55 10 18 7.61
71908 FEGA/HCP4A 40 62 12 18 9.75
71908 FEGA/VQ126
71914 FEGA/HCVQ126
71920 FEGA/HCPA9A 100 140 20 18 39
71922 FEGA/P4A 110 150 20 18 39.7
S7004 FEGA/HCP4A 20 42 12 18 7.41
S7006 FEGA/HCP4A 30 55 13 18 9.23
S7010 FEGA/HCP4A 50 80 16 18 15.3
S7012 FEGA/HCP4A 60 95 18 18 16.8
S7014 FEGA/HCP4A 70 110 20 18 23.4
S7014 FEGA/HCVQ253
71909 ACD/HCP4ADGA 45 68 24 25 19.9
71909 ACD/P4A 45 68 12 25 12.4 28 000
71909 ACD/P4ADFCVT162
71909 ACDGA/HCP4A 45 68 12 25 12.4
71909 ACDGB/VQ253
71909 ACE/HCP4ADGA 45 68 24 25 15.9
71909 ACE/HCP4ALDGA 45 68 24 25 15.9
71909 CD/P4A 45 68 12 15 13 32 000
71909 CD/P4ADBBVT105
71909 CD/P4ADBBVT162
71909 CD/PA9A
71909 CDGA/P4A 45 68 12 15 13
71909 CDGA/PA9AVQ084
71909 CDGB/P4A 45 68 12 15 13
71909 CDGB/PA9A
71909 CE/HCDTVQ126
71909 CE/HCP4ADGA 45 68 24 15 16.8
71909 CE/HCPA9ADGA
71909 CE/P4A 45 68 12 15 10.4 44 000
71909 CE/P4ADBA 45 68 24 15 16.8
71909 CE/P4ADBB 45 68 24 15 16.8
71909 CEGB/P4A 45 68 12 15 10.4
7003 FEGA/HCP4AH 17 35 10 18 5.72
7004 FEGA/HCPA9AH1
7009 FEGA/HCP4A 45 75 16 18 12.7
7010 FEGA/HCP4A 50 80 16 18 15.3
7010 FEGA/P4A 50 80 16 18 15.3
7012 FEGA/HCH1VQ6481
7012 FEGA/HCP4AH1 60 95 18 18 16.8
7012 FEGA/P4A 60 95 18 18 16.8
7013 FEGA/P4A 65 100 18 18 20.3
7017 FEGA/HCP4A 85 130 22 18 34.5
7018 FEGA/P4A 90 140 24 18 35.8
71902 FEGA/HCP4A 15 28 7 18 3.19
71910 FEGA/HCP4A 50 72 12 18 12.7
71911 FEGA/HCPA9A 55 80 13 18 15.3
71912 FEGA/HCP4A 60 85 13 18 16.3
71914 FEGA/HCP4A 70 100 16 18 21.6
S7005 FEGA/HCP4A 25 47 12 18 8.19
7002 FEGA/HCP4A 15 32 9 18 4.36
7006 FEGA/HCP4AH1 30 55 13 18 9.23
7007 FEGA/HCP4A 35 62 14 18 11.4
7007 FEGA/HCP4AH1 35 62 14 18 11.4
7007 FEGA/HCPA9A
7008 FEGA/HCPA9A
7013 FEGA/HCVK558
7016 FEGA/HCPA9A
7016 FEGA/P4A 80 125 22 18 33.8
7017 FEGA/P4A 85 130 22 18 34.5
7018 FEGA/HCP4A 90 140 24 18 35.8
7020 FEGA/HCVQ126
71907 FEGA/HCPA9A
S7007 FEGA/HCP4A 35 62 14 18 11.4
S7008 FEGA/HCP4A 40 68 15 18 12.1
S7009 FEGA/HCP4A 45 75 16 18 12.7
S7015 FEGA/P4A 75 115 20 18 26
S71910 FEGA/HCPA9A
71909 ACD/HCP4A 45 68 12 25 12.4 34 000
71909 ACD/HCPA9ADBA
71909 ACD/P4ADGC 45 68 24 25 19.9
71909 ACD/P4ADT 45 68 24 25 19.9
71909 ACD/P4AQBCC 45 68 48 25 32.5
71909 ACD/P4AQBTG38 45 68 48 25 32.5
71909 ACD/PA9ADBC
71909 ACDGA/PA9A
71909 ACE/HCLDTVQ253
71909 ACE/P4ADBAVT105F0
71909 ACEGA/HCPA9A
71909 ACEGA/HCPA9AGMM2
71909 CD/P4ADBB 45 68 24 15 21.2
71909 CDGA/PA9A
71909 CE/DTVQ126
71909 CE/HCPA9ADBA
71909 CE/PA9ADGA
71909 CEGA/HCPA9A
71909 ACD/HCP4ADBA 45 68 24 25 19.9
71909 ACD/P4ADBA 45 68 24 25 19.9
71909 ACD/P4ADBB 45 68 24 25 19.9
71909 ACD/P4AQBCCVT105
71909 ACD/P4ATBTC 45 68 36 25 26.5
71909 ACDGA/P4A 45 68 12 25 12.4
71909 ACDGC/P4AVT162
71909 ACE/HCDTVQ126
71909 CD/HCDTVQ126
71909 CD/HCP4ATBTA 45 68 36 15 28.1
71909 CD/P4ADBA 45 68 24 15 21.2
71909 CD/P4AQBCC 45 68 48 15 33.8
71909 CD/P4ATBTA 45 68 36 15 28.1
71909 CDGA/HCP4A 45 68 12 15 13
71909 CEGA/VQ126
71909 FE/HCP4ALDT 45 68 24 18 16.5
71909 ACD/P4ADBC 45 68 24 25 19.9
71909 ACD/P4ADBCVT105
71909 ACD/P4AQBTB 45 68 48 25 32.5
71909 ACD/P4ATBTBVT105F1
71909 ACD/P4ATBTCVT162
71909 ACDGA/VQ253 45 68 12 25 12.4
71909 ACDGC/P4A 45 68 12 25 12.4
71909 ACE/HCDGAVQ126
71909 ACE/P4A 45 68 12 25 9.75 39 000
71909 ACEGA/HCP4A 45 68 12 25 9.75
71909 CD/P4ADBCVT162
71909 CD/P4ADGA 45 68 24 15 21.2
71909 CD/P4ATBTB 45 68 36 15 28.1
71909 CD/P4ATBTC 45 68 36 15 28.1
71909 CDGA/VQ126
71909 CDGC/P4A 45 68 12 15 13
71909 CE/HCP4ADTGMM2
71909 CE/HCP4AQBCA 45 68 48 15 27
71909 CE/P4ADGA 45 68 24 15 16.8
71909 CE/P4AGMM2
71909 CEGA/HCP4A 45 68 12 15 10.4
71909 CEGA/PA9A
71909 FE/HCDTVQ126
71909 ACD/P4ADBCGMM 45 68 24 25 19.9
71909 ACD/P4ADGA 45 68 24 25 19.9
71909 ACD/P4ADGB 45 68 24 25 19.9
71909 ACD/P4AQGC 45 68 48 25 32.5
71909 ACD/P4ATBTA 45 68 36 25 26.5
71909 ACDGB/P4A 45 68 12 25 12.4
71909 ACE/HCPA9ADGA
71909 ACE/P4ADGA 45 68 24 25 15.9
71909 ACE/P4ADT 45 68 24 25 15.9
71909 ACEGA/HCP4AGMM2 45 68 12 25 9.75
71909 ACEGA/HCVQ126
71909 ACEGA/P4A 45 68 12 25 9.75
71909 CD/HCP4A 45 68 12 15 13 36 000
71909 CD/HCP4ADBA 45 68 24 15 21.2
71909 CD/P4ADBC 45 68 24 15 21.2
71909 CD/P4ADGB 45 68 24 15 21.2
71909 CE/HCDGAVQ126 45 68 24 15 16.8
71909 CE/HCPA9ADT
71909 CE/HCPA9ADTGMM2 45 68 24 15 16.8
71909 CE/P4ADFA 45 68 24 15 16.8
71909 CEGA/P4A 45 68 12 15 10.4
71909 FE/HCDGAVQ126
71909 FE/P4ADBA 45 68 24 18 16.5
型號 | 說明 |
---|